Sports Home | Ballard School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | Post | Postponed Castle Court Preparatory School | Neutral ![]() | Details | ![]() | ||
14:00 | Boys-U13B | Canc | Cancelled Moyles Court School | Neutral ![]() | Details | ![]() | ||
14:15 | Boys-U13C | Canc | Cancelled Walhampton | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11B | Canc | Cancelled Castle Court Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U10A | Canc | Cancelled Castle Court Preparatory School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U9A | v | Durlston Court School | Away ![]() | Details | ![]() | ||
14:30 | Mixed-U9B | v | Durlston Court School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() | 15.5-11 | ![]() | Bournemouth Collegiate School (BCS) | Away ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() | 24.5-17.5 | ![]() | Bournemouth Collegiate School (BCS) | Away ![]() | Details | ![]() |
14:00 | Girls-U11A | ![]() | Canc | ![]() ![]() | Cancelled BCS Prep | Neutral ![]() | Details | ![]() |
14:00 | Girls-U11B | ![]() | Canc | Cancelled BCS Prep | Neutral ![]() | Details | ![]() |
There are no other events taking place today.