Sports Home | Ballard School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13B | ![]() ![]() | 5-1 | ![]() ![]() | Bournemouth Collegiate School (BCS) Girls-U13A | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | 0-3 | ![]() ![]() | Bournemouth Collegiate School (BCS) Girls-U13B | Home ![]() | Details | ![]() |
15:00 | Girls-U9A | ![]() ![]() | v | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() |
15:00 | Girls-U9B | ![]() ![]() | v | ![]() ![]() | Walhampton | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | v | West Hill Park | Home ![]() | Details | ![]() | |
14:00 | Boys-U13B | ![]() ![]() | v | ![]() | Moyles Court School | Home ![]() | Details | ![]() |
15:00 | Boys-U13B | ![]() ![]() | v | West Hill Park | Home ![]() | Details | ![]() | |
14:00 | Boys-U11A | ![]() ![]() | v | ![]() | Talbot House Prep School | Neutral ![]() | Details | ![]() |
15:00 | Boys-U11A | ![]() ![]() | v | Forres Sandle Manor School Boys-U11B | Neutral | Details | ![]() | |
15:30 | Boys-U11A | ![]() ![]() | v | Forres Sandle Manor School Boys-U10A | Neutral | Details | ![]() | |
14:00 | Boys-U9A | ![]() ![]() | 40-40 | ![]() | Talbot House Prep School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U11B | ![]() | v | ![]() | The Park School | Neutral ![]() | Details | ![]() |
14:30 | Mixed-U10A | ![]() | v | ![]() | The Park School | Home ![]() | Details | ![]() |
14:30 | Mixed-U10B | ![]() | v | ![]() | The Park School | Home ![]() | Details | ![]() |
There are no other events taking place today.